Storage rooms
Accessible, safe and quality
Storage rooms from
1 to 9 m² and 3 m high
The highest storage
rooms on the market
- Individualized alarm in your storage room with personalized access code.
- Video surveillance system with cameras throughout the premises, entrances and hallways to the storage rooms.
- Wheelbarrows available to comfortably reach the door of your storage room.
- No stairs, no elevators, everything at street level.
- We facilitate the organization of your storage room with the possibility of purchasing boxes and packaging material with delivery on an agreed day and time.
- Ample covered parking inside the premises
- Vehicle tires calibrating area.
Prices of our storage rooms 2.026
VAT INCLUDED, ALL INCLUDED ¡¡
Check our Promotions
Monthly prices
| m2 | m3 | PVP |
|---|---|---|
| 1.11 | 3.33 | 46.92 |
| 1.13 | 3.38 | 46.92 |
| 1.14 | 3.43 | 46.92 |
| 1.16 | 3.47 | 48.18 |
| 1.19 | 3.58 | 49.46 |
| 1.36 | 4.09 | 53.26 |
| 1.38 | 4.15 | 54.54 |
| 1.59 | 4.77 | 60.87 |
| 1.76 | 5.27 | 65.93 |
| 1.83 | 5.50 | 67.21 |
| 1.98 | 5.95 | 69.73 |
| 2.05 | 6.16 | 69.75 |
| 2.18 | 6.54 | 72.27 |
| 2.33 | 7.00 | 73.55 |
| 2.49 | 7.46 | 74.82 |
| m² | m³ | PVP |
|---|---|---|
| 2.79 | 8.37 | 79.88 |
| 2.83 | 8.49 | 81.14 |
| 2.94 | 8.82 | 82.42 |
| 3.03 | 9.08 | 83.68 |
| 3.19 | 9.56 | 86.22 |
| 3.26 | 9.77 | 87.50 |
| 3.28 | 9.84 | 88.76 |
| 3.40 | 10.20 | 90.03 |
| 3.46 | 10.38 | 92.57 |
| 3.69 | 11.06 | 96.37 |
| 3.86 | 11.59 | 98.91 |
| 4.10 | 12.30 | 103.98 |
| 4.20 | 12.59 | 106.52 |
| 4.49 | 13.47 | 114.12 |
| 5.18 | 15.55 | 131.88 |
| m² | m³ | PVP |
|---|---|---|
| 5.29 | 15.88 | 134.42 |
| 5.43 | 16.30 | 138.21 |
| 5.56 | 16.67 | 140.76 |
| 5.89 | 17.66 | 143.29 |
| 6.01 | 18.03 | 144.55 |
| 6.07 | 18.22 | 145.83 |
| 6.41 | 19.22 | 157.24 |
| 6.62 | 19.85 | 162.32 |
| 6.68 | 20.03 | 164.84 |
| 6.94 | 20.81 | 166.12 |
| 7.23 | 21.68 | 173,71 |
| 7.46 | 22.38 | 177.53 |
| 7.72 | 23.16 | 181.33 |
| 8.21 | 24.63 | 196.55 |
| 8.75 | 26.24 | 208.10 |





