Storage rooms

Storage rooms

Accessible, safe and quality

Storage rooms from
1 to 9 m² and 3 m high


The highest storage
rooms on the market

    Individualized alarm in your storage room with personalized access code.


    Video surveillance system with cameras throughout the premises, entrances and hallways to the storage rooms.


    Wheelbarrows available to comfortably reach the door of your storage room.


    No stairs, no elevators, everything at street level.


  • We facilitate the organization of your storage room with the possibility of purchasing boxes and packaging material with delivery on an agreed day and time.


  • Ample covered parking inside the premises


  • Vehicle  tires calibrating area.

Prices of our storage rooms 2.024

VAT INCLUDED, ALL INCLUDED ¡¡


Check our Promotions

Monthly prices

PVP
1,14 3,43 40.32
1,17 3,51 41.40
1,23 3,68 42.50
1,36 4,09 45.77
1,38 4,15 46.87
1,59 4,77 52.31
1,76 5,27 56.67
1,83 5,50 57.76
2,05 6,16 59.93
2,18 6,54 62.13
2,33 7,00 63.20
2,49 7,46 64.29
2,52 7,57 65.40
2,64 7,93 66.47
2,74 8,22 67.56
PVP
2,79 8,37 68.66
2,83 8,49 69.74
2,94 8,82 70.83
3,03 9,08 71.93
3,19 9,56 74.10
3,26 9,77 75.19
3,28 9,84 76.28
3,40 10,20 77.37
3,46 10,38 79.55
3,69 11,06 82.82
3,86 11,59 85.00
4,10 12,30 89.36
4,20 12,59 91.54
4,49 13,47 98.08
5,18 15,55 113.34
PVP
5,29 15,88 115.50
5,43 16,30 118.77
5,56 16,67 120.97
5,89 17,66 123.14
6,01 18,03 124.23
6,07 18,22 125.33
6,41 19,22 135.13
6,62 19,85 139.49
6,68 20,03 141.67
6,94 20,81 142.75
7,23 21,68 149.29
7,46 22,38 152.56
7,72 23,16 155.84
8,21 24,63 168.91
8,75 26,24 178.85

Contact us

Share by: